Buddleja davidii
Record ID:92Naming |
|
---|---|
Botanical Name: | Buddleja davidii |
Common Names: | Summer Lilac, Orange-eye Butterfly Bush |
Key Name: | Common Butterfly Bush |
Parts Used: | Leaves, flowers, bark |
Sister Plants: | Buddleja alternifolia, Syringa vulgaris, Vitex agnus-castus |
Comments: | Deciduous shrub highly attractive to pollinators; thrives in sunny, well-drained areas |
Characteristics |
|
Identifying Character: | Deciduous shrub (5-15 ft), arching stems, lance-shaped leaves with white undersides, fragrant purple or white flower panicles (6-12 in), blooming summer to fall |
Stem: | Arching, 5-15 ft, woody, gray-brown |
Leaves: | Lance-shaped, 4-10 inches, white-felted underside, dark green |
Flowers: | Fragrant purple or white flower panicles, 6-12 in, in clusters, blooming June-October |
Fruit: | Small capsules with numerous seeds, 0.5-1 cm |
Taste: | Bitter (leaves), mild (flowers) |
Odour: | Strong, sweet scent from flowers |
Root: | Deep taproot with fibrous roots |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Fbing.com%2Fth%3Fid%3DOIP.v_AlZvHzCUveFdUBoYQb9AHaGD%26cb%3Dthvnextc2%26pid%3DApi&f=1&ipt=31340aee28aefdb885475cc4b24b0cd8dbf58b46547b397211894f391e699600&ipo=images |
Distribution |
|
Distribution: | Native to China, naturalized in Europe and North America |
Cultivation: | Plant in full sun, well-drained soil; propagate by cuttings or seeds in spring; space 5-10 ft apart; water moderately, tolerates drought |
Harvest: | Flowers: Summer to fall (June-October); Leaves: Summer |
Medical |
|
Therapeutic Action: | Anti-inflammatory, astringent, diuretic |
Medical Uses: | Used for inflammation, minor wounds, and as a diuretic; leaves for poultices, flowers occasionally in teas |
Constituents: | Flavonoids, phenolic acids, essential oils |
Solvents: | Water, alcohol (tincture) |
Dosage: | Infusion: 1 tsp dried leaves/flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
Administration: | Internal: Infusion or tincture; External: Poultice |
Formulas: | |
Contra Indications: | May cause mild allergic reactions; avoid during pregnancy; consult healthcare provider |
Preparation: | Infusion: Steep 1 tsp dried leaves/flowers in hot water 10 min; Poultice: Crush fresh leaves |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for minor wounds or calming effects in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | No |
Pollinator: | 1 |
Pollen: | Yes |
Pollen Notes: | Pollen attracts bees, butterflies; some self-pollination |
Nectar: | Yes |
Nectar Notes: | Nectar-rich, attracts bees, butterflies, hummingbirds |
Other |
|
Non-Medical Uses: | Ornamental, wildlife habitat |
Culinary Uses: | Flowers edible as garnish (use sparingly) |
History: | Introduced to Europe from China in the late 19th century; valued for attracting butterflies |
Reference: | Plants For A Future; USDA NRCS |
URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Buddleja+davidii |
Share: | Private |