| Common Name | Pregnancy |
| Scientific Name | |
| Disease Type | Physiological condition |
| Host Type | human; human |
| ICD Code | Z34.90 |
| Distribution | Worldwide among females of reproductive age |
| Causative Agent | Fertilization of ovum by sperm (natural or assisted) |
| Transmission | Not applicable; results from conception via sexual intercourse or reproductive technologies |
| Symptoms Description | Missed menses;, nausea/vomiting;, breast tenderness;, fatigue;, frequent urination;, food aversions;, mood changes; varies by trimester; and individual |
| Diagnosis | hCG urine/blood test;, ultrasound; confirmation, clinical history; and exa;m |
| Conventional Treatment | Prenatal vitamins (folic acid;, iron;), regular obstetric monitoring, management of gestational diabetes; or hypertension as needed |
| Herbal Treatment | Ginger (Zingiber officinale;) and peppermint; for nausea (Western herbal); Raspberry leaf (Rubus idaeus;) for uterine preparation (Western); Shatavari (Asparagus racemosus;) and Ashwagandha; for reproductive support (Ayurveda;); Angelica sinensis (Dang Gui;) and Rehmannia for blood nourishment (TCM); Avoid strong emmenagogues |
| Prevention | Contraception for unwanted pregnancy; preconception nutrition, stress reduction and toxin avoidance for healthy gestation |
| Prognosis | Generally excellent with prenatal care; outcomes depend on maternal health, nutrition and access to support |
| History | Recognized in ancient Egyptian papyri;, Ayurvedic texts (Charaka Samhita;), TCM classics and Hippocratic writings; obstetric practices evolved across cultures |
| Reference | WHO antenatal care guidelines; Williams Obstetrics; integrative texts on herbal support in pregnancy |
| URL | http://ency.local/ENCY/search?q=Pregnancy |
© 2026 CSC. All rights reserved.