Naming |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botanical Name: | Acroptilon repens, (Centaurea repens) | ||||||||||||||||||||
| Common Names: | Russian knapweed, | ||||||||||||||||||||
| Key Name: | Russian knapweed | ||||||||||||||||||||
| Parts Used: | |||||||||||||||||||||
| Sister Plants: | |||||||||||||||||||||
| Comments: | Honey Light amber in colour, granulation soft. ; thin; Some with sharp favour and characteristic after-taste. k | ||||||||||||||||||||
Taxonomy |
|||||||||||||||||||||
|
|||||||||||||||||||||
Characteristics |
|||||||||||||||||||||
| Identifying Character: | |||||||||||||||||||||
| Stem: | |||||||||||||||||||||
| Leaves: | |||||||||||||||||||||
| Flowers: | |||||||||||||||||||||
| Fruit: | |||||||||||||||||||||
| Taste: | |||||||||||||||||||||
| Odour: | |||||||||||||||||||||
| Root: | |||||||||||||||||||||
| Image: |
|
||||||||||||||||||||
Distribution |
|||||||||||||||||||||
| Distribution: | |||||||||||||||||||||
| Cultivation: | Knapweeds like full Sun and any good garden soil that is dry and well drained. Propagating knapweed: By division or by seed. | ||||||||||||||||||||
| Harvest: | |||||||||||||||||||||
Medical |
|||||||||||||||||||||
| Therapeutic Action: | |||||||||||||||||||||
| Medical Uses: | |||||||||||||||||||||
| Constituents: | |||||||||||||||||||||
| Solvents: | |||||||||||||||||||||
| Dosage: | |||||||||||||||||||||
| Administration: | |||||||||||||||||||||
| Formulas: | |||||||||||||||||||||
| Contra Indications: | |||||||||||||||||||||
| Preparation: | |||||||||||||||||||||
| Chinese: | |||||||||||||||||||||
| Veterinary: | |||||||||||||||||||||
| Homeopathic: | |||||||||||||||||||||
Pollination and Pollinators |
|||||||||||||||||||||
| Apis: | No | ||||||||||||||||||||
| Pollinator: | |||||||||||||||||||||
| Pollen: | Yes | ||||||||||||||||||||
| Pollen Notes: | |||||||||||||||||||||
| Nectar: | No | ||||||||||||||||||||
| Nectar Notes: | |||||||||||||||||||||
Other |
|||||||||||||||||||||
| Non-Medical Uses: | |||||||||||||||||||||
| Culinary Uses: | |||||||||||||||||||||
| History: | |||||||||||||||||||||
| Reference: | |||||||||||||||||||||
| URL: | |||||||||||||||||||||
| Share: | Public | ||||||||||||||||||||
© 2026 CSC. All rights reserved.