Naming |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botanical Name: | Tanacetum vulgare | ||||||||||||||||||||
| Common Names: | Tansy | ||||||||||||||||||||
| Key Name: | |||||||||||||||||||||
| Parts Used: | |||||||||||||||||||||
| Sister Plants: | |||||||||||||||||||||
| Comments: | |||||||||||||||||||||
Taxonomy |
|||||||||||||||||||||
|
|||||||||||||||||||||
Characteristics |
|||||||||||||||||||||
| Identifying Character: | |||||||||||||||||||||
| Stem: | |||||||||||||||||||||
| Leaves: | |||||||||||||||||||||
| Flowers: | |||||||||||||||||||||
| Fruit: | |||||||||||||||||||||
| Taste: | |||||||||||||||||||||
| Odour: | |||||||||||||||||||||
| Root: | |||||||||||||||||||||
| Image: | (no image) | ||||||||||||||||||||
Distribution |
|||||||||||||||||||||
| Distribution: | |||||||||||||||||||||
| Cultivation: | Sister Plants | ||||||||||||||||||||
| Harvest: | |||||||||||||||||||||
Medical |
|||||||||||||||||||||
| Therapeutic Action: | |||||||||||||||||||||
| Medical Uses: | |||||||||||||||||||||
| Constituents: | Parts Used | ||||||||||||||||||||
| Solvents: | |||||||||||||||||||||
| Dosage: | Decoction fluid extract oil powder Tincture | ||||||||||||||||||||
| Administration: | |||||||||||||||||||||
| Formulas: | < MOHAWK HERBS. | ||||||||||||||||||||
| Contra Indications: | |||||||||||||||||||||
| Preparation: | |||||||||||||||||||||
| Chinese: | Contra-Indications | ||||||||||||||||||||
| Veterinary: | |||||||||||||||||||||
| Homeopathic: | |||||||||||||||||||||
Pollination and Pollinators |
|||||||||||||||||||||
| Apis: | No | ||||||||||||||||||||
| Pollinator: | |||||||||||||||||||||
| Pollen: | No | ||||||||||||||||||||
| Pollen Notes: | |||||||||||||||||||||
| Nectar: | No | ||||||||||||||||||||
| Nectar Notes: | |||||||||||||||||||||
Other |
|||||||||||||||||||||
| Non-Medical Uses: | |||||||||||||||||||||
| Culinary Uses: | |||||||||||||||||||||
| History: | |||||||||||||||||||||
| Reference: | |||||||||||||||||||||
| URL: | |||||||||||||||||||||
| Share: | Public | ||||||||||||||||||||
© 2026 CSC. All rights reserved.