Cercis canadensis
Record ID:48Naming |
|
---|---|
Botanical Name: | Cercis canadensis |
Common Names: | Eastern Redbud American Judas Tree, Canadian Redbud |
Key Name: | Eastern Redbud |
Parts Used: | Flowers, leaves, seeds |
Sister Plants: | Cercis chinensis, Cercis occidentalis, Cercis siliquastrum |
Comments: | Small deciduous tree or shrub attractive to early-season pollinators; thrives in Southern Ontario woodlands |
Characteristics |
|
Identifying Character: | Deciduous tree or shrub (15-30 ft), multi-trunked with a rounded crown, heart-shaped leaves, pink to purple flowers on stems and trunk, blooming May-June |
Stem: | Short, often crooked, multi-trunked, gray bark with shallow furrows |
Leaves: | Heart-shaped, 3-5 inches, bright green with reddish tinge when young, yellow in fall |
Flowers: | lusters of pea-like pink to purple flowers, 0.5 in wide, on stems and trunk, blooming May – June |
Fruit: | Flat, reddish-brown pods, 2-4 inches, containing 4-10 seeds |
Taste: | ild (flowers), bland (leaves) |
Odour: | Mild, sweet scent from flowers |
Root: | Deep taproot with fibrous extensions |
Image: |
Image URL: https://external-content.duckduckgo.com/iu/?u=https%3A%2F%2Ftse3.mm.bing.net%2Fth%3Fid%3DOIP.J3pwmC73fUUbOdEPY-AIqAHaHa%26pid%3DApi&f=1&ipt=a5fb948524fe81b56d63371623aa327dcf29f3533fbefb227c62c180462cc88e&ipo=images |
Distribution |
|
Distribution: | Native to Southern Ontario, eastern North America from New Jersey to Florida, west to Michigan and Texas |
Cultivation: | Plant in full sun to partial shade, well-drained soil; prefers moist conditions; space 15-25 ft apart |
Harvest: | Flowers: May-June; Seeds: Fall when pods dry |
Medical |
|
Therapeutic Action: | Astringent, diuretic, tonic |
Medical Uses: | Flowers used for colds, sore throats, and as a mild diuretic; leaves occasionally for poultices; limited evidence |
Constituents: | Flavonoids, tannins, anthocyanins |
Solvents: | Water, alcohol (tincture) |
Dosage: | Infusion: 1 tsp dried flowers in hot water, 1 time daily |
Administration: | Internal: Infusion; External: Poultice |
Formulas: | |
Contra Indications: | May cause mild allergic reactions; avoid during pregnancy; consult healthcare provider |
Preparation: | Infusion: Steep 1 tsp dried flowers in hot water 10 min |
Chinese: | No documented use in Traditional Chinese Medicine |
Veterinary: | Used for minor digestive issues in livestock |
Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
Apis: | Yes |
Pollinator: | beetles,ButterFlies,wasps,flies,bee,HoneyBee |
Pollen: | Yes |
Pollen Notes: | Pollen attracts bees, butterflies, wasps, flies, beetles |
Nectar: | Yes |
Nectar Notes: | Nectar-rich, attracts honeybees, native bees, butterflies, early-season pollinators |
Other |
|
Non-Medical Uses: | Ornamental, dye from flowers, edible flowers |
Culinary Uses: | Flowers edible raw or in salads, young pods cooked |
History: | Used by Native Americans for food and medicine; named "Judas Tree" from legend of Judas Iscariot; cultivated since 1641 in America |
Reference: | Plants For A Future; USDA NRCS |
URL: | https://usbm.ca/ency |
Share: | Public |