| Formula # | 35 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #35 Chest and Lung Problems | relieve congestion and inflammation | not linked | ||
| Yarrow. | not linked | |||
| Lungwort. | not linked | |||
| Nettles. | not linked | |||
| Broad Leaf Plantain. | not linked | |||
| Tussilago farfara | coltsfoot | View Herb |
Infusion 2 level tsp. 1/2 cup water. Take 1 to 1 1/2 cups a day sweetened with 2 tsp. honey per cup. in mouthful doses.
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf35.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 CSC. All rights reserved.