| Common Name | sexual debility |
| Scientific Name | |
| Disease Type | Reproductive Disorder |
| Host Type | human; animal |
| ICD Code | F52.2 |
| Distribution | Worldwide, described across cultures |
| Causative Agent | Multifactorial: stress, hormonal imbalance, nutritional deficiency, psychological factors, vata dosha aggravation, kidney yang deficiency; |
| Transmission | Non-transmissible; related to lifestyle, diet, and constitutional factors |
| Symptoms Description | Low libido, erectile dysfunction, premature ejaculation, fatigue, anxiety, loss of vitality, reproductive weakness; |
| Diagnosis | Clinical history, hormone panels (testosterone, thyroid), Ayurvedic dosha assessment, TCM pulse/tongue diagnosis, psychological screening; |
| Conventional Treatment | Counseling, PDE5 inhibitors (sildenafil), hormone replacement, lifestyle modification; |
| Herbal Treatment | Abelmoschus moschatus (musk seed), Withania somnifera, Mucuna pruriens, Tribulus terrestris, Rosa gallica, Arctium lappa; TCM: kidney yang tonics; Ayurvedic: vajikarana; herbs |
| Prevention | Balanced diet, regular exercise, stress reduction, adequate sleep, avoidance of excessive alcohol/tobacco, dosha-pacifying routines; |
| Prognosis | Favorable with root-cause treatment; may recur if underlying lifestyle or constitutional imbalances persist |
| History | Documented in Ayurvedic texts as Klaibya, TCM as kidney deficiency patterns, ancient Greek and Persian medical literature |
| Reference | Charaka Samhita, Bhavaprakasha, TCM Materia Medica, modern integrative reviews on sexual dysfunction |
| URL | http://ency.local/ENCY/Disease/sexual-debility |
© 2026 CSC. All rights reserved.